Started Sep 18, 2026
| # | Team | Pts | Matchups | Games | Diff |
|---|---|---|---|---|---|
| 1 | The Capy Crew 🦦 Zoey · Jenny · Thang · Son | 16 | 6–0 | 18–6 | +82 |
| 2 | Team 8 Peter · Elizabeth · Rachael · Michael | 15 | 5–1 | 17–7 | +52 |
| 3 | Team 1 Sophia · Ellis · Andy · Janie | 12 | 4–2 | 15–9 | +39 |
| 4 | Final Bosses 👾 Lynn · Kevin · Harley · Ena | 11 | 3–3 | 16–8 | +41 |
| 5 | Team BTA Tommy · Tina · Amy · Brandon | 6 | 3–3 | 7–17 | -60 |
| 6 | 6️⃣7️⃣ Jonathan · Kenry · Jennifer · Emine | 6 | 2–4 | 10–14 | -7 |
| 7 | Beans and Rice Mayda · Alexis · Elijah · Solida | 5 | 1–5 | 9–15 | -46 |
| 8 | Team 6 Reena · Shehzeil · Taha · Jeffrey | 1 | 0–6 | 4–20 | -101 |
| # | Player | Games | Win % | Diff | Team |
|---|---|---|---|---|---|
| 1 | Sophia Deng | 10–2 | 83% | +51 | Team |
| 2 | Thang Nguyen | 10–2 | 83% | +47 | The Capy Crew 🦦 |
| 3 | Ena Cusi | 10–2 | 83% | +32 | Final Bosses 👾 |
| 4 | Janie Kim | 9–3 | 75% | +37 | Team |
| 5 | Kevin Diep | 9–3 | 75% | +31 | Final Bosses 👾 |
| 6 | Peter Luong | 9–3 | 75% | +27 | Team |
| 7 | Zoey Nguyen | 8–4 | 67% | +38 | The Capy Crew 🦦 |
| 8 | Jenny Ly | 8–4 | 67% | +35 | The Capy Crew 🦦 |
| 9 | Son Nguyen | 7–1 | 88% | +34 | The Capy Crew 🦦 |
| 10 | Rachael Cao | 7–1 | 88% | +30 | Team |
| 11 | Elizabeth Rodriguez | 7–5 | 58% | +17 | Team |
| 12 | Lynn Cao | 7–5 | 58% | +10 | Final Bosses 👾 |
| 13 | Michael Pigeon | 6–2 | 75% | +21 | Team |
| 14 | Jonathan Lee | 6–6 | 50% | +11 | 6️⃣7️⃣ |
| 15 | Harley Nguyen | 6–6 | 50% | +9 | Final Bosses 👾 |
| 16 | Andy Tran | 6–6 | 50% | +5 | Team |
| 17 | Mayda Lagunes | 6–6 | 50% | -11 | Beans and Rice |
| 18 | Kenry Le | 5–7 | 42% | -6 | 6️⃣7️⃣ |
| 19 | Ellis Detoro | 5–7 | 42% | -15 | Team |
| 20 | Tommy Nguyen | 5–7 | 42% | -17 | Team BTA |
| 21 | Tiffany Nguyen | 4–4 | 50% | -5 | Beans and Rice |
| 22 | Brandon Lu | 4–8 | 33% | -22 | Team BTA |
| 23 | Alexis Bustos | 4–8 | 33% | -24 | Beans and Rice |
| 24 | Amy Luong | 4–8 | 33% | -27 | Team BTA |
| 25 | Mark Rahlon | 3–1 | 75% | +15 | Team |
| 26 | Elijah Collins | 3–1 | 75% | +12 | Beans and Rice |
| 27 | Alan Do | 3–1 | 75% | +10 | The Capy Crew 🦦 |
| 28 | Emine Kockaya | 3–1 | 75% | +8 | 6️⃣7️⃣ |
| 29 | Taha Jamil | 3–9 | 25% | -42 | Team |
| 30 | Jennifer Rojas | 2–2 | 50% | +2 | 6️⃣7️⃣ |
| 31 | Carling N | 2–2 | 50% | -6 | Team |
| 32 | Lockley Daranikone | 2–6 | 25% | -9 | 6️⃣7️⃣ |
| 33 | Vy Do | 2–6 | 25% | -20 | 6️⃣7️⃣ |
| 34 | Reena Suresh | 2–6 | 25% | -20 | Team |
| 35 | Shehzeil Malik | 2–10 | 17% | -59 | Team |
| 36 | Alexander Do | 1–3 | 25% | -9 | Beans and Rice |
| 37 | Tina Le | 1–11 | 8% | -54 | Team BTA |
| 38 | Jeffrey Thomas | 1–11 | 8% | -59 | Team |
| 39 | Helena Bui | 0–4 | 0% | -22 | Team |
| 40 | Solida Vaun | 0–4 | 0% | -27 | Beans and Rice |
| 41 | Aaron Vo | 0–4 | 0% | -28 | Beans and Rice |
Create a free account to track your own matches and ratings, and run your own leagues.