Completed Sep 23, 2026
| # | Team | Pts | Matchups | Games | Diff |
|---|---|---|---|---|---|
| 1 | Three Wongs Don't Make a White Harley · Rachael · Michael · Lynn 🏆 | 28 | 10–0 | 29–11 | +114 |
| 2 | Tin's J.A.M Mellisa · Jaden · Arthur · Tintin | 23 | 9–1 | 27–13 | +92 |
| 3 | Reed’s Angels Blake · Reed · Janie · Trina | 18 | 6–4 | 22–18 | +12 |
| 4 | Booth Baddies Toby · Johnathan · Cynthia · Ashlynn | 15 | 4–6 | 19–21 | -14 |
| 5 | Pickle My Balls Ken · Rafael · Maya · Stephanie | 13 | 4–6 | 20–20 | +5 |
| 6 | That’s a Bag Blake · Dominique · Jacob · Hannah | 12 | 3–7 | 21–19 | +17 |
| 7 | T.A.G Jimmy Jimmy · Tammy · Gennie · Alex | 9 | 3–7 | 16–24 | -18 |
| 8 | Ar-jutsu Kaisen Simran · Tim · Grace · Arju | 2 | 1–9 | 6–34 | -208 |
| # | Player | Games | Win % | Diff | Team |
|---|---|---|---|---|---|
| 1 | Reed Gallagher⭐ | 14–2 | 88% | +66 | Reed’s Angels |
| 2 | Lynn Cao | 14–6 | 70% | +55 | Three Wongs Don't Make a White |
| 3 | Mellisa Castro | 14–6 | 70% | +46 | Tin's J.A.M |
| 4 | Arthur Hernandez | 14–6 | 70% | +41 | Tin's J.A.M |
| 5 | Harley Nguyen | 14–6 | 70% | +37 | Three Wongs Don't Make a White |
| 6 | Rachael Cao | 13–3 | 81% | +78 | Three Wongs Don't Make a White |
| 7 | Michael Pigeon | 13–3 | 81% | +65 | Three Wongs Don't Make a White |
| 8 | Tintin Gonzaga | 13–7 | 65% | +51 | Tin's J.A.M |
| 9 | Dominique Thai | 13–7 | 65% | +24 | That’s a Bag |
| 10 | Ashlynn Novak | 12–4 | 75% | +48 | Booth Baddies |
| 11 | Cynthia Choi | 12–8 | 60% | +4 | Booth Baddies |
| 12 | Jimmy Tang | 11–5 | 69% | +45 | T.A.G Jimmy |
| 13 | Alex Nguyen | 11–9 | 55% | +28 | T.A.G Jimmy |
| 14 | Stephanie Tran | 11–9 | 55% | +14 | Pickle My Balls |
| 15 | Jaden Hsu | 10–6 | 63% | +26 | Tin's J.A.M |
| 16 | Blake Hua | 10–6 | 63% | +13 | Reed’s Angels |
| 17 | Jacob Evangelista | 10–6 | 63% | +8 | That’s a Bag |
| 18 | Hannah Duran | 9–11 | 45% | -1 | That’s a Bag |
| 19 | Rafael Trevino | 9–11 | 45% | -9 | Pickle My Balls |
| 20 | Janie Kim | 9–11 | 45% | -10 | Reed’s Angels |
| 21 | Blake Duran | 8–12 | 40% | -7 | That’s a Bag |
| 22 | Maya Leisey | 7–9 | 44% | -19 | Pickle My Balls |
| 23 | Johnathan Tran | 7–13 | 35% | -18 | Booth Baddies |
| 24 | Ken Nguyen | 6–2 | 75% | +19 | Pickle My Balls |
| 25 | Toby Abad | 6–14 | 30% | -56 | Booth Baddies |
| 26 | Gennie Pham | 5–11 | 31% | -20 | T.A.G Jimmy |
| 27 | Tammy Thach | 5–15 | 25% | -54 | T.A.G Jimmy |
| 28 | Raymond Chen | 4–4 | 50% | +2 | Pickle My Balls |
| 29 | Grace Labuga | 4–12 | 25% | -60 | Ar-jutsu Kaisen |
| 30 | Simran Kaur | 4–12 | 25% | -69 | Ar-jutsu Kaisen |
| 31 | Andy Tran | 3–1 | 75% | +20 | Tin's J.A.M |
| 32 | Theresa Tran | 3–5 | 38% | -13 | Booth Baddies |
| 33 | Evelyn Nguyen | 2–2 | 50% | +12 | Reed’s Angels |
| 34 | Emine Kockaya | 2–2 | 50% | +12 | Pickle My Balls |
| 35 | Eduardo Ramirez | 2–2 | 50% | +10 | That’s a Bag |
| 36 | Ena Cusi | 2–2 | 50% | -1 | Three Wongs Don't Make a White |
| 37 | Bobby Tran | 2–2 | 50% | -6 | Three Wongs Don't Make a White |
| 38 | Janida Wong | 2–2 | 50% | -7 | Reed’s Angels |
| 39 | Sammie Tran | 2–2 | 50% | -8 | Reed’s Angels |
| 40 | Connor Nguyen | 2–6 | 25% | -21 | Reed’s Angels |
| 41 | Arju Rey Yudasto | 2–14 | 13% | -83 | Ar-jutsu Kaisen |
| 42 | Jaedon Bramwell | 1–3 | 25% | -9 | Pickle My Balls |
| 43 | Mary Tran | 1–3 | 25% | -14 | Reed’s Angels |
| 44 | Anh Ngo | 1–3 | 25% | -21 | Ar-jutsu Kaisen |
| 45 | Tim Nguyen | 1–15 | 6% | -102 | Ar-jutsu Kaisen |
| 46 | Jordan Ordonez | 0–4 | 0% | -16 | Ar-jutsu Kaisen |
| 47 | Ryan Burtumen | 0–4 | 0% | -17 | T.A.G Jimmy |
| 48 | Huyen Vu | 0–4 | 0% | -18 | T.A.G Jimmy |
| 49 | Pooja Desai | 0–4 | 0% | -29 | Ar-jutsu Kaisen |
| 50 | Keenan Sarmiento | 0–4 | 0% | -36 | Ar-jutsu Kaisen |
| # | Player | Games | Win % | Diff | Team |
|---|---|---|---|---|---|
| 1 | Harley Nguyen | 5–1 | 83% | +39 | Three Wongs Don't Make a White |
| 2 | Ashlynn Novak | 4–0 | 100% | +19 | Booth Baddies |
| 3 | Lynn Cao | 4–2 | 67% | +17 | Three Wongs Don't Make a White |
| 4 | Jimmy Tang | 4–2 | 67% | +12 | T.A.G Jimmy |
| 5 | Alex Nguyen | 4–2 | 67% | +6 | T.A.G Jimmy |
| 6 | Reed Gallagher⭐ | 3–1 | 75% | +9 | Reed’s Angels |
| 7 | Trina Nguyen | 3–1 | 75% | +7 | Reed’s Angels |
| 8 | Johnathan Tran | 3–1 | 75% | -1 | Booth Baddies |
| 9 | Michael Pigeon | 3–2 | 60% | +20 | Three Wongs Don't Make a White |
| 10 | Gennie Pham | 3–3 | 50% | +1 | T.A.G Jimmy |
| 11 | Tammy Thach | 3–3 | 50% | -5 | T.A.G Jimmy |
| 12 | Blake Hua | 2–1 | 67% | +5 | Reed’s Angels |
| 13 | Janie Kim | 2–1 | 67% | +3 | Reed’s Angels |
| 14 | Cynthia Choi | 2–2 | 50% | +3 | Booth Baddies |
| 15 | Rachael Cao | 2–3 | 40% | -2 | Three Wongs Don't Make a White |
| 16 | Mellisa Castro | 1–1 | 50% | +4 | Tin's J.A.M |
| 17 | Ken Nguyen | 1–1 | 50% | 0 | Pickle My Balls |
| 18 | Tintin Gonzaga | 1–1 | 50% | -1 | Tin's J.A.M |
| 19 | Stephanie Tran | 1–1 | 50% | -4 | Pickle My Balls |
| 20 | Toby Abad | 1–3 | 25% | -17 | Booth Baddies |
| 21 | Dominique Thai | 0–1 | 0% | -2 | That’s a Bag |
| 22 | Jacob Evangelista | 0–1 | 0% | -5 | That’s a Bag |
| 23 | Simran Kaur | 0–1 | 0% | -5 | Ar-jutsu Kaisen |
| 24 | Arthur Hernandez | 0–2 | 0% | -6 | Tin's J.A.M |
| 25 | Hannah Duran | 0–2 | 0% | -7 | That’s a Bag |
| 26 | Rafael Trevino | 0–2 | 0% | -8 | Pickle My Balls |
| 27 | Blake Duran | 0–2 | 0% | -10 | That’s a Bag |
| 28 | Arju Rey Yudasto | 0–1 | 0% | -11 | Ar-jutsu Kaisen |
| 29 | Jaden Hsu | 0–2 | 0% | -11 | Tin's J.A.M |
| 30 | Maya Leisey | 0–2 | 0% | -12 | Pickle My Balls |
| 31 | Grace Labuga | 0–2 | 0% | -16 | Ar-jutsu Kaisen |
| 32 | Tim Nguyen | 0–2 | 0% | -22 | Ar-jutsu Kaisen |
Create a free account to track your own matches and ratings, and run your own leagues.